Open Access
Table 2
The summary of observed keyhole behaviors.
M/316L joints | AZ31/316L | Nb/316L | A5754/316L | Cu/316L |
---|---|---|---|---|
Tvap M < Tvap316L | Tvap M > Tvap316L | a M < a 316L | a M << a 316L | |
χmax M/316L | 8.4 | 4.7 | 4.5 | 3.3 |
amax M | 1 | 0.72 | 0.56 | 0.39 |
amax 316L | 0.93 | 0.89 | 0.88 | 0.85 |
Root position | Root on AZ31 | Centered root | Root on 316L | Root on 316L |
Area in metal M | 80% | 40% | 40% | 40% |
Drilling rate | V ≈ VAZ31 | V ≈ V316L | VA5754 < V < V316L | V << V316L |
Controlling factor | Tvap MA> Tvap MB | kM >200 W · m−1 · K−1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.