Free Access

Table 3

Main reactions of rare earth in non-oriented silicon steel [36].

Number Chemical reactions ΔGθ=A+BT, J/mol
A B
[1] [Ce]+3/2[O]=1/2(Ce2O3) –715560 180
[2] [Ce]+[Al]+3[O]=(CeAlO3) –1366460 364.3
[3] [Ce]+[S]=(CeS) –42780 121
[4] [Ce]+3/2[S]=1/2(Ce2S3) –537290 164
[5] [Ce]+4/3[S]=1/3(Ce3S4) –498480 146
[6] 2[Ce]+2[O]+[S]=(Ce2O2S) –1353590 332
[7] [Ce]+(Al2O3)=(CeAlO3)+[Al] –162837 –22.4
[8] [Ce]+[S]+(CeAlO3)=(Ce2O2S)+[Al]+[O] 12870 –32.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.