Free Access

Table 4

Crystallographic data of LaAlO3, CeAlO3, La2O2S, Ce2O2S, AlN, Al2O3 and MgO-Al2O3 [4044].

Phase CP rows Interatomic spcing/nm Type CP planes Interplanar spcing/nm
LaAlO3 <110> 0.5361 SS {111} 0.2189
<100> 0.1896 SS {110} 0.2681
<111> 0.3283 SS {100} 0.3791
CeAlO3 <110> 0.5402 SS {111} 0.2205
<100> 0.1910 SS {110} 0.2701
<111> 0.3308 SS {100} 0.3802
La2O2S <1120> 0.4049 SS {0002} 0.3470
<1101> 0.3201 PS {1011} 0.3130
<1010> 0.3507 ZZ {1010} 0.3507
<1123> 0.4017 ZZ {1120} 0.2025
Ce2O2S <1120> 0.4001 SS {0002} 0.3444
<1101> 0.3223 PS {1011} 0.3095
<1010> 0.3465 ZZ {1010} 0.3465
<1123> 0.3983 ZZ {1120} 0.2001
AlN <1120> 0.3120 SS {0002} 0.2494
<1010> 0.2694 ZZ {1011} 0.2376
<1123> 0.2889 ZZ {1010} 0.2702
Al2O3 <54 13> 0.310 PS {0002} 0.6495
<1101> 0.2750 SS {1011} 0.3827
MgO-Al2O3 <111> 0.6998 SS {110} 0.5714
<100> 0.5081 SS {200} 0.3800
<110> 1.1428 SS {111} 0.4666
<113> 0.4300 ZZ {121} 0.3299

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.