Table 1
Summary of the diffusion couples made in [11].
| Workpiece material | Tool material | Pressure | Dwell time (min) | Temperature (°C) | Notable outcome | Characterisation included in this paper. |
|---|---|---|---|---|---|---|
| Ti-64 | H13A | ∼0 pressure | 120 | 800, 1000, 1200 | Only the 1000 °C sample formed a diffusion bond, showing a complex intermediate layer with small voids in the adjacent Co layer. | SEM and X-EDS for the 1000 °C sample |
| Ti-5553 | H13A | ∼0 pressure | 120 | 800, 1000, 1200 | The experiment was highly unreliable with poor bonding in most samples. | None |
| Ti-5553 | H13A | 35 MPa | 120 | 1000 | Voids and cavities <1 μm were present in the probable eta-phase binder. | SEM and X-EDS |
| Ti-64 | H13A | 850 MPa | 120 | 800, 1000, 1200 | At 1200 °C and 1000 °C, voids were found in the bcc-W layer. The 800 °C sample had a poor diffusion bond. | SEM and X-EDS for the 1200 °C sample. |
| Ti-5553 | H13A | 850 MPa | 120 | 800, 1000, 1200 | At 1200 °C, voids <0.1 μm were observed in the bcc-W layer. The 1000 °C sample had cracks and no pronounced diffusion bond. The 800 °C sample had a poor diffusion bond. | None |
| Ti-64 | H13A | 2.5 GPa | 10 | 1200 | Voids <0.5μm were observed along the interface in the probable eta-phase binder. | SEM |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
