Table 2

Simulated results for the mean radius of precipitates in steel 1 and steel 2.

Mean radius (nm) 750 °C 800 °C 850 °C



10−2 s−1 10−3 s−1 10−2 s−1 10−3 s−1 10−2 s−1 10−3 s−1
Steel 1
MnS GB 196 197 196 197 196 197
Disl. 8.8 9.2 8.8 10 8.7 14
AlN GB 73 72 73 73 73 75
Disl. 2.1 2.3 2.1 2.7 2.1 4.1
MnS 2.2 2.3 2.2 2.8 2.2 4.1
BN GB 208 285 208 285 208 285
Disl. 0.5 0.6 0.5 0.6 0.5 0.6
Steel 2
MnS GB 19 24 18 28 18 37
Disl. 0.5 0.5 0.5 0.5 0.5 0.5
TiN GB 147 147 147 147 147 150
Disl. 32 32 32 32 32 32
BN GB 1449 1449 1449 1452 1448 1453
Disl. 1.4 11 3 1.3 3.4 0.7
M23C6 GB 6.8 6.4 7.7 7.6 7.7 6.7
Disl. 0.6 0.6 0.6 0.6 0.6 0.6

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.