Open Access

Table 3

Main dimensionless characteristic of the steel and the slag equivalent phase for our experiment and the experiment of [2325].

  Fluids m r
Our experiment Water-oil mixture 1.3 × 10˗2 1.09 0.74 0.035
Krishnapisharody et al. [24] Water-paraffin oil 1.5 × 10˗2 1.15 0.5 0.048
Krishnapisharody et al. [24] Water-motor oil 3.4 × 10˗2 1.14 0.5 0.048
Yonezawa et al. [23] Mercury-silicon oil 3.2 × 10˗2 14.2 0.78 0.044
Yonezawa et al. [23] Steel-slag 5.3 × 10˗2 2.43 0.80 0.014
Thunman et al. [25] Ga,In,Sn-glycerol 4.0 × 10˗2 4.89 0.72 0.100

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.