Open Access
Table 2
Average Vickers hardness (HV 0.2) according to microstructure for the model alloys, using the CCT diagrams. *The value given for the FeCMn bainite is the hardness of the microstructure cooled at 10 °C.s−1, with the least possible martensite.
FeCMn | FeCMo | FeCMoMn | |
---|---|---|---|
Martensite | |||
Average hardness | 433±7 | 443±4 | 448±3 |
Cooling rate interval | 100 °C.s−1 to 300 °C.s−1 | 100 °C.s−1 to 300 °C.s−1 | 30 °C.s−1 to 300 °C.s−1 |
Bainite | |||
Average hardness | 240±18* | 240±3 | 305±3 |
Cooling rate interval | 10 °C.s−1 | 2 °C.s−1 to 30 °C.s−1 | 0.1 °C.s−1 to 10 °C.s−1 |
Ferrite + Pearlite | |||
Average hardness | 179±4 | – | – |
Cooling rate interval | 0.5 °C.s−1 to 5 °C.s−1 | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.