Table 2
Greenhouse gas emission factors.
SOURCE | EMISSION FACTORS | REFERENCE | |||
---|---|---|---|---|---|
t CO2 | t CH4 | t N2O | t CO2-eq. | ||
ANTHRACITE (TON GHG/KG) | 0.002340 | 0.000000030 | 0.000000020 | 0.002346 | [35] |
PETROLEUM COKE (TON GHG/LITER) | 0.003494 | 0.00000012 | 0.000024 | 0.00986 | [36] |
BENTONITE (TON GHG/KG) | 0.0000183 | 0.0000183 | *Calculated, based on the percentage of carbon, reference not found | ||
LIMESTONE (TON GHG/KG) | 0.0004436 | 0.0004436 | |||
DOLOMITE (TON GHG/KG) | 0.0004766 | 0.0004766 | |||
HEAVY OIL (TON GHG/LITER) | 0.003156 | 0.00000012 | 0.000000064 | 0.003176 | [36] |
NATURAL GAS (TON GHG/M3) | 0.001926 | 0.000000037 | 0.000000033 | 0.001936 | [36] |
ELECTRIC ENERGY QUEBEC − BASE HYDROELECTRICITY (TON GHG/KWH) | 0.0000019 | [36] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.