Table 4
Parameters used on simulations at case study 1–Base case, Improved and Next generation scenario.
PARAMETERS | BASE CASE | IMPROVED SCENARIO | NEXT GENERATION |
---|---|---|---|
AGGLOMERATION TECHNOLOGY | Disks | Disks | Disks |
QUANTITY OF AGGLOMERATION UNITS | 10 | 10 | 10 |
PRODUCTION BY AGGLOMERATION UNIT | 150 tph | 150 tph | 150 tph |
ROLLER SCREEN CONFIGURATION | |||
• Quantity of rollers on top deck | – | – | 20 |
• Gap opening on top deck (mm) | – | – | 11 |
• Quantity of rollers to remove fines | 45 | 45 | 45 |
• Gap opening to remove fines (mm) | 8 | 7.8 | 7.7 |
• Quantity of rollers to remove oversized | 15 | 15 | 15 |
• Gap opening to remove oversized (mm) | 16 | 16 | 15.8 |
• Rollers length (mm) | 1800 | 1800 | 1800 |
• Rollers diameter (mm) | 75 | 75 | 75 |
• Rollers rotation speed (rpm) | 120 | 120 | 120 |
• Screen inclination angle (C) | 13 | 13 | 13 |
ROLLER FEEDER CONFIGURATION | |||
• Quantity of rollers to remove oversized (top deck) | 20 | – | 20 |
• Gap opening to remove oversized (mm) | 16 | – | 16 |
• Quantity of rollers in the middle deck | – | 43 | 43 |
• Gap opening in the middle deck (mm) | – | 10.5 | 10.5 |
• Quantity of rollers to remove fines (lower deck) | 40 | 40 | 40 |
• Gap opening to remove fines (mm) | 8 | 8 | 8 |
• Rollers length (mm) | 4000 | 4000 | 4000 |
• Rollers diameter (mm) | 89 | 89 | 89 |
• Rollers rotation speed (rpm) | 100 | 100 | 100 |
• Screen inclination angle in the middle and lower decks (C) | 21 | 21 | 21 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.