Open Access

Table 3

Matrix for planning experiments and their results.

Variables Process parameters


Coded Natural αSi(alloy) studied, % αSi(alloy) calculated, % С Si(alloy) studied, % СSi(alloy) calculated, %
Х1 Х2 Т, °С γ
1 −1 −1 1643.6 0.15 41.80 41.47 36.20 36.36
2 +1 −1 1856.4 0.15 38.80 40.46 34.00 35.50
3 −1 +1 1643.6 0.85 45.20 45.11 36.70 36.64
4 +1 +1 1856.4 0.85 61.00 62.91 44.00 45.28
5 1.414 0 1900 0.5 53.30 51.10 41.64 39.97
6 −1.414 0 1600 0.5 38.60 39.22 34.24 34.47
7 0 1.414 1750 1 60.00 59.04 43.80 43.23
8 0 −1.414 1750 0 41.20 40.59 37.00 36.12
9 0 0 1750 0.5 53.50 53.08 41.50 41.84
10 0 0 1750 0.5 53.80 53.08 42.60 41.84
11 0 0 1750 0.5 53.70 53.08 41.80 41.84
12 0 0 1750 0.5 52.00 53.08 41.00 41.84
13 0 0 1750 0.5 52.40 53.08 42.30 41.84

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.