Open Access
Table 1
Overview of pilot test input material masses.
| Melt no. | Campaign no. | Iron carrier / kg | Additives / kg | Carbon carrier / kg |
|---|---|---|---|---|
| 1 | 1 | 600 kg DRI, 200 kg PI | 150 kg BF slag, 30 kg lime | 25 kg anthracite |
| 2 | 1 | 600 kg DRI + hot heel | 350 kg BF slag, 60 kg lime | 25 kg anthracite |
| 3 | 2 | 660 kg DRI | 150 kg BF slag, 30 kg lime | 37 kg anthracite |
| 4 | 2 | 229 kg DRP fines + hot heel | 150 kg BF slag, 20 kg lime | 35 kg anthracite |
| 5 | 3 | 515 kg DRI, 37 kg HBI | 150 kg BF slag, 18 kg lime | 14 kg biochar + 2 kg anthracite |
| 6 | 3 | 350 kg CBI + hot heel | 100 kg BF slag + 11 kg lime | 30 kg anthracite |
| 7 | 3 | 400 kg HBI, 100 kg BOF slag | 100 kg BF slag | 80 kg anthracite |
| 8 | 3 | 380 kg HBI + 100 kg BF-pellets | 100 kg BF slag, 3 kg lime | 56 kg biochar, 57 kg anthracite |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
